![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
| Experiment | ||
|---|---|---|
| All wildtype expression patterns | ||
| Experiment 1 by Kevin Pang | ||
| Wildtype control | ||
| Experiment 2 by Kevin Pang | ||
| Wildtype control | ||
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
| Egg | Cleavage | Blastula | Early Gastrula | Mid Gastrula | Late Gastrula |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Early Planula | Planula | Late Planula | Tentacle bud | Early juvenile | Juvenile/Adult |
|
![]() |
|
|
|
|
Double in situ: NvGbx (purple) NvAx8 (light blue)
![[show all]](images/default/buttons/showall.png)
Kevin Pang on 18 Aug 2008 (in Martindale lab)
| Egg | |||||||||||||||||||||||||||||||||||||||
| Cleavage | |||||||||||||||||||||||||||||||||||||||
| Blastula | |||||||||||||||||||||||||||||||||||||||
| Early Gastrula | |||||||||||||||||||||||||||||||||||||||
| Mid Gastrula | |||||||||||||||||||||||||||||||||||||||
| Late Gastrula | |||||||||||||||||||||||||||||||||||||||
| Early Planula | |||||||||||||||||||||||||||||||||||||||
| Planula | |||||||||||||||||||||||||||||||||||||||
| Late Planula | |||||||||||||||||||||||||||||||||||||||
| Tentacle bud | |||||||||||||||||||||||||||||||||||||||
| Early juvenile | |||||||||||||||||||||||||||||||||||||||
| Juvenile/Adult |
| Expression | |
| No expression | |
| Not determined |