![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
| Experiment | ||
|---|---|---|
| All wildtype expression patterns | ||
| Experiment 1 by Patricia Lee | ||
| Wildtype control | ||
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
| Egg | Cleavage | Blastula | Early Gastrula | Mid Gastrula | Late Gastrula | 
|---|---|---|---|---|---|
 
 | 
 
 | 
 
 | 
 
 | 
![]()  | 
 
 | 
| Early Planula | Planula | Late Planula | Tentacle bud | Early juvenile | Juvenile/Adult | 
 
 | 
 
 | 
![]()  | 
![]()  | 
 
 | 
 
 | 
In situ hybridization of NvFGF8B in Nematostella embryos of different developmental stages.
![[show all]](images/default/buttons/showall.png)
No papers added yet!
Patricia Lee on 5 Mar 2009 (in Martindale lab)
| Egg | |||||||||||||||||||||||||||||||||||||||
| Cleavage | |||||||||||||||||||||||||||||||||||||||
| Blastula | |||||||||||||||||||||||||||||||||||||||
| Early Gastrula | |||||||||||||||||||||||||||||||||||||||
| Mid Gastrula | |||||||||||||||||||||||||||||||||||||||
| Late Gastrula | |||||||||||||||||||||||||||||||||||||||
| Early Planula | |||||||||||||||||||||||||||||||||||||||
| Planula | |||||||||||||||||||||||||||||||||||||||
| Late Planula | |||||||||||||||||||||||||||||||||||||||
| Tentacle bud | |||||||||||||||||||||||||||||||||||||||
| Early juvenile | |||||||||||||||||||||||||||||||||||||||
| Juvenile/Adult | 
| Expression | |
| No expression | |
| Not determined | 
We suggest that you try visiting this gene entry in the genome database for this species