![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
| Experiment | ||
|---|---|---|
| All wildtype expression patterns | ||
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
| Egg | |||||||||||||||||||||||||||||||||||||||
| Cleavage | |||||||||||||||||||||||||||||||||||||||
| Blastula | |||||||||||||||||||||||||||||||||||||||
| Early Gastrula | |||||||||||||||||||||||||||||||||||||||
| Mid Gastrula | |||||||||||||||||||||||||||||||||||||||
| Late Gastrula | |||||||||||||||||||||||||||||||||||||||
| Early Planula | |||||||||||||||||||||||||||||||||||||||
| Planula | |||||||||||||||||||||||||||||||||||||||
| Late Planula | |||||||||||||||||||||||||||||||||||||||
| Tentacle bud | |||||||||||||||||||||||||||||||||||||||
| Early juvenile | |||||||||||||||||||||||||||||||||||||||
| Juvenile/Adult |
| Expression | |
| No expression | |
| Not determined |
We suggest that you try visiting this gene entry in the genome database for this species
We suggest that you try visiting this gene entry in the genome database for this species
We suggest that you try visiting this gene entry in the genome database for this species