Experiment | ||
---|---|---|
All wildtype expression patterns | ||
Experiment 1 by Eric Roettinger | ||
Wildtype control |
Egg | ||||||||||||||||||||||||||||||||||
Cleavage | ||||||||||||||||||||||||||||||||||
Blastula | ||||||||||||||||||||||||||||||||||
Early Gastrula | ||||||||||||||||||||||||||||||||||
Mid Gastrula | ||||||||||||||||||||||||||||||||||
Late Gastrula | ||||||||||||||||||||||||||||||||||
Pre-hatching | ||||||||||||||||||||||||||||||||||
Post-hatching | ||||||||||||||||||||||||||||||||||
Tonaria larva | ||||||||||||||||||||||||||||||||||
Agassiz | ||||||||||||||||||||||||||||||||||
Juvenile | ||||||||||||||||||||||||||||||||||
Adult |
Expression | |
No expression | |
Not determined |