Experiment | ||
---|---|---|
All wildtype expression patterns | ||
Experiment 1 by Jenifer Croce | ||
Wildtype control |
Egg | ||||||||||||||||||||||||||||||||||||||||||||
Cleavage | ||||||||||||||||||||||||||||||||||||||||||||
Early Blastula | ||||||||||||||||||||||||||||||||||||||||||||
Swimming Blastula | ||||||||||||||||||||||||||||||||||||||||||||
Early Mesenchyme Blastula | ||||||||||||||||||||||||||||||||||||||||||||
Mesenchyme Blastula | ||||||||||||||||||||||||||||||||||||||||||||
Early Gastrula | ||||||||||||||||||||||||||||||||||||||||||||
Mid Gastrula | ||||||||||||||||||||||||||||||||||||||||||||
Late Gastrula | ||||||||||||||||||||||||||||||||||||||||||||
Prism | ||||||||||||||||||||||||||||||||||||||||||||
Early Pluteus | ||||||||||||||||||||||||||||||||||||||||||||
Late Pluteus |
Expression | |
No expression | |
Not determined |