Experiment | ||
---|---|---|
All wildtype expression patterns | ||
Experiment 1 by Eric Roettinger | ||
Wildtype control | ||
U0126 @ 10µm |
Egg | Cleavage | Early Blastula | Swimming Blastula | Early Mesenchyme Blastula | Mesenchyme Blastula |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Early Gastrula | Mid Gastrula | Late Gastrula | Prism | Early Pluteus | Late Pluteus |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Egg | ||||||||||||||||||||||||||||||||||||||||||||
Cleavage | ||||||||||||||||||||||||||||||||||||||||||||
Early Blastula | ||||||||||||||||||||||||||||||||||||||||||||
Swimming Blastula | ||||||||||||||||||||||||||||||||||||||||||||
Early Mesenchyme Blastula | ||||||||||||||||||||||||||||||||||||||||||||
Mesenchyme Blastula | ||||||||||||||||||||||||||||||||||||||||||||
Early Gastrula | ||||||||||||||||||||||||||||||||||||||||||||
Mid Gastrula | ||||||||||||||||||||||||||||||||||||||||||||
Late Gastrula | ||||||||||||||||||||||||||||||||||||||||||||
Prism | ||||||||||||||||||||||||||||||||||||||||||||
Early Pluteus | ||||||||||||||||||||||||||||||||||||||||||||
Late Pluteus |
Expression | |
No expression | |
Not determined |