Experiment | ||
---|---|---|
All wildtype expression patterns | ||
Experiment 1 by William Browne | ||
Wildtype control |
Egg | Cleavage | Blastula - Yolk segregation | Blastula - Soccerball stage | Gastrula - Rosette stage | Gastrula - Germdisc condenstation |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Head lobes appear | Germband row formation | Germ cell cluster under mx1/mx2 | Germ cell cluster splits | Posterior flexure visible | Proctodeum visible |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Digestive caeca extension midpoint | White eyes / Heart begins to beat | Cuticule begins to yellow | Hatchling | Juvenile | Adult |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Egg | |||||||||||||||||||||||||
Cleavage | |||||||||||||||||||||||||
Blastula - Yolk segregation | |||||||||||||||||||||||||
Blastula - Soccerball stage | |||||||||||||||||||||||||
Gastrula - Rosette stage | |||||||||||||||||||||||||
Gastrula - Germdisc condenstation | |||||||||||||||||||||||||
Head lobes appear | |||||||||||||||||||||||||
Germband row formation | |||||||||||||||||||||||||
Germ cell cluster under mx1/mx2 | |||||||||||||||||||||||||
Germ cell cluster splits | |||||||||||||||||||||||||
Posterior flexure visible | |||||||||||||||||||||||||
Proctodeum visible | |||||||||||||||||||||||||
Digestive caeca extension midpoint | |||||||||||||||||||||||||
White eyes / Heart begins to beat | |||||||||||||||||||||||||
Cuticule begins to yellow | |||||||||||||||||||||||||
Hatchling | |||||||||||||||||||||||||
Juvenile | |||||||||||||||||||||||||
Adult |
Expression | |
No expression | |
Not determined |