![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
| Experiment | ||
|---|---|---|
| All wildtype expression patterns | ||
| Experiment 1 by Jenifer Croce | ||
| Wildtype control | ||
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
No papers added yet!
Jenifer Croce on 2 Aug 2010 (in Croce lab)
| Egg | ||||||||||||||||||||||||||||||||||||||||||||
| Cleavage | ||||||||||||||||||||||||||||||||||||||||||||
| Early Blastula | ||||||||||||||||||||||||||||||||||||||||||||
| Swimming Blastula | ||||||||||||||||||||||||||||||||||||||||||||
| Early Mesenchyme Blastula | ||||||||||||||||||||||||||||||||||||||||||||
| Mesenchyme Blastula | ||||||||||||||||||||||||||||||||||||||||||||
| Early Gastrula | ||||||||||||||||||||||||||||||||||||||||||||
| Mid Gastrula | ||||||||||||||||||||||||||||||||||||||||||||
| Late Gastrula | ||||||||||||||||||||||||||||||||||||||||||||
| Prism | ||||||||||||||||||||||||||||||||||||||||||||
| Early Pluteus | ||||||||||||||||||||||||||||||||||||||||||||
| Late Pluteus | 
| Expression | |
| No expression | |
| Not determined |