![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
| Experiment | ||
|---|---|---|
| All wildtype expression patterns | ||
| Experiment 1 by Eric Roettinger | ||
| Wildtype control | ||
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
Immuno histochemistry using a monoclonal antibody specific for the dually phosphorylated form of MAP Kinase ERK1 and ERK2 (SIGMA #M8159).
![[show all]](images/default/buttons/showall.png)
No papers added yet!
Eric Roettinger on 12 Aug 2008 (in Lepage lab)
| Egg | ||||||||||||||||||||||||||||||||||||||||||||
| Cleavage | ||||||||||||||||||||||||||||||||||||||||||||
| Early Blastula | ||||||||||||||||||||||||||||||||||||||||||||
| Swimming Blastula | ||||||||||||||||||||||||||||||||||||||||||||
| Early Mesenchyme Blastula | ||||||||||||||||||||||||||||||||||||||||||||
| Mesenchyme Blastula | ||||||||||||||||||||||||||||||||||||||||||||
| Early Gastrula | ||||||||||||||||||||||||||||||||||||||||||||
| Mid Gastrula | ||||||||||||||||||||||||||||||||||||||||||||
| Late Gastrula | ||||||||||||||||||||||||||||||||||||||||||||
| Prism | ||||||||||||||||||||||||||||||||||||||||||||
| Early Pluteus | ||||||||||||||||||||||||||||||||||||||||||||
| Late Pluteus | 
| Expression | |
| No expression | |
| Not determined |