![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
| Experiment | ||
|---|---|---|
| All wildtype expression patterns | ||
| Experiment 1 by david simmons | ||
| Wildtype control | ||
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
| Egg | Cleavage | Early gastrula | Mid gastrula | Late gastrula | Early pharynx formation |
|---|---|---|---|---|---|
|
![]() |
|
|
|
|
| Pharynx invagination | Comb row coordination | Early cydippid | Cydippid | ||
|
|
![[show all]](images/default/buttons/showall.png)
No papers added yet!
david simmons on 28 Apr 2014 (in Martindale lab)
| Egg | |||||||||||||||||||||
| Cleavage | |||||||||||||||||||||
| Early gastrula | |||||||||||||||||||||
| Mid gastrula | |||||||||||||||||||||
| Late gastrula | |||||||||||||||||||||
| Early pharynx formation | |||||||||||||||||||||
| Pharynx invagination | |||||||||||||||||||||
| Comb row coordination | |||||||||||||||||||||
| Early cydippid | |||||||||||||||||||||
| Cydippid |
| Expression | |
| No expression | |
| Not determined |