![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
| Experiment | ||
|---|---|---|
| All wildtype expression patterns | ||
| Experiment 1 by Eric Roettinger | ||
| Wildtype control | ||
| NiCl (nickel chloride) @ 50uM | ||
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
| Egg | Cleavage | Blastula | Early Gastrula | Mid Gastrula | Late Gastrula |
|---|---|---|---|---|---|
![]() |
![]() |
|
|
||
| Pre-hatching | Post-hatching | Tonaria larva | Agassiz | Juvenile | Adult |
|
|
|
|
![[show all]](images/default/buttons/showall.png)
Tagawa K (1998) and Peterson KJ (1999)
Eric Roettinger on 3 Jun 2008 (in Martindale lab)
Tagawa K, Humphreys T and Satoh N (1998) Novel pattern of Brachyury gene expression in hemichordate embryos. Mech. Dev. 75, 139-43
Peterson KJ, Cameron RA, Tagawa K, Satoh N and Davidson EH (1999) A comparative molecular approach to mesodermal patterning in basal deuterostomes: the expression pattern of Brachyury in the enteropneust hemichordate Ptychodera flava. Development 126, 85-95
| Egg | ||||||||||||||||||||||||||||||||||
| Cleavage | ||||||||||||||||||||||||||||||||||
| Blastula | ||||||||||||||||||||||||||||||||||
| Early Gastrula | ||||||||||||||||||||||||||||||||||
| Mid Gastrula | ||||||||||||||||||||||||||||||||||
| Late Gastrula | ||||||||||||||||||||||||||||||||||
| Pre-hatching | ||||||||||||||||||||||||||||||||||
| Post-hatching | ||||||||||||||||||||||||||||||||||
| Tonaria larva | ||||||||||||||||||||||||||||||||||
| Agassiz | ||||||||||||||||||||||||||||||||||
| Juvenile | ||||||||||||||||||||||||||||||||||
| Adult |
| Expression | |
| No expression | |
| Not determined |