![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
| Experiment | ||
|---|---|---|
| All wildtype expression patterns | ||
| Experiment 1 by Eric Roettinger | ||
| Wildtype control | ||
| LiCl @ 15mM | ||
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
LiCl (15mM) treatments
![[show all]](images/default/buttons/showall.png)
No papers added yet!
Eric Roettinger on 5 Nov 2009 (in Lepage lab)
| Egg | ||||||||||||||||||||||||||||||||||||||||||||
| Cleavage | ||||||||||||||||||||||||||||||||||||||||||||
| Early Blastula | ||||||||||||||||||||||||||||||||||||||||||||
| Swimming Blastula | ||||||||||||||||||||||||||||||||||||||||||||
| Early Mesenchyme Blastula | ||||||||||||||||||||||||||||||||||||||||||||
| Mesenchyme Blastula | ||||||||||||||||||||||||||||||||||||||||||||
| Early Gastrula | ||||||||||||||||||||||||||||||||||||||||||||
| Mid Gastrula | ||||||||||||||||||||||||||||||||||||||||||||
| Late Gastrula | ||||||||||||||||||||||||||||||||||||||||||||
| Prism | ||||||||||||||||||||||||||||||||||||||||||||
| Early Pluteus | ||||||||||||||||||||||||||||||||||||||||||||
| Late Pluteus |
| Expression | |
| No expression | |
| Not determined |