![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
| Experiment | ||
|---|---|---|
| All wildtype expression patterns | ||
| Experiment 1 by William Browne | ||
| Wildtype control | ||
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
| Egg | Cleavage | Blastula - Yolk segregation | Blastula - Soccerball stage | Gastrula - Rosette stage | Gastrula - Germdisc condenstation |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Head lobes appear | Germband row formation | Germ cell cluster under mx1/mx2 | Germ cell cluster splits | Posterior flexure visible | Proctodeum visible |
|
|
|
|
|
|
| Digestive caeca extension midpoint | White eyes / Heart begins to beat | Cuticule begins to yellow | Hatchling | Juvenile | Adult |
|
|
|
|
|
|
![[show all]](images/default/buttons/showall.png)
No papers added yet!
William Browne on 24 May 2009 (in Browne lab)
| Egg | |||||||||||||||||||||||||
| Cleavage | |||||||||||||||||||||||||
| Blastula - Yolk segregation | |||||||||||||||||||||||||
| Blastula - Soccerball stage | |||||||||||||||||||||||||
| Gastrula - Rosette stage | |||||||||||||||||||||||||
| Gastrula - Germdisc condenstation | |||||||||||||||||||||||||
| Head lobes appear | |||||||||||||||||||||||||
| Germband row formation | |||||||||||||||||||||||||
| Germ cell cluster under mx1/mx2 | |||||||||||||||||||||||||
| Germ cell cluster splits | |||||||||||||||||||||||||
| Posterior flexure visible | |||||||||||||||||||||||||
| Proctodeum visible | |||||||||||||||||||||||||
| Digestive caeca extension midpoint | |||||||||||||||||||||||||
| White eyes / Heart begins to beat | |||||||||||||||||||||||||
| Cuticule begins to yellow | |||||||||||||||||||||||||
| Hatchling | |||||||||||||||||||||||||
| Juvenile | |||||||||||||||||||||||||
| Adult |
| Expression | |
| No expression | |
| Not determined |