Experiment | ||
---|---|---|
All wildtype expression patterns | ||
Experiment 1 by Michael Layden | ||
Wildtype control |
Egg | Cleavage | Blastula | Early Gastrula | Mid Gastrula | Late Gastrula |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Early Planula | Planula | Late Planula | Tentacle bud | Early juvenile | Juvenile/Adult |
![]() |
This experiment was done with animals aged at 17 degrees C. I’ve included the time point with each picture description in case my assigned stages are incorrect.
No papers added yet!
Michael Layden on 26 Apr 2009 (in Martindale lab)
Egg | |||||||||||||||||||||||||||||||||||||||
Cleavage | |||||||||||||||||||||||||||||||||||||||
Blastula | |||||||||||||||||||||||||||||||||||||||
Early Gastrula | |||||||||||||||||||||||||||||||||||||||
Mid Gastrula | |||||||||||||||||||||||||||||||||||||||
Late Gastrula | |||||||||||||||||||||||||||||||||||||||
Early Planula | |||||||||||||||||||||||||||||||||||||||
Planula | |||||||||||||||||||||||||||||||||||||||
Late Planula | |||||||||||||||||||||||||||||||||||||||
Tentacle bud | |||||||||||||||||||||||||||||||||||||||
Early juvenile | |||||||||||||||||||||||||||||||||||||||
Juvenile/Adult |
Expression | |
No expression | |
Not determined |
We suggest that you try visiting this gene entry in the genome database for this species
We suggest that you try visiting this gene entry in the genome database for this species