Experiment | ||
---|---|---|
All wildtype expression patterns | ||
Experiment 1 by Andreas Hejnol | ||
Wildtype control |
Egg | 2 cell | 4 cell | 8 cell | 16 cell | Pregastrula |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Gastrula | Postgastrula | late Postgastrula | Elongating Embryo | Juvenile | Adult |
![]() |
![]() |
![]() |
![]() |
![]() |
No papers added yet!
Andreas Hejnol on 27 Feb 2009 (in Martindale lab)
Egg | ||||||||||||||||||||||||||||||||||||||
2 cell | ||||||||||||||||||||||||||||||||||||||
4 cell | ||||||||||||||||||||||||||||||||||||||
8 cell | ||||||||||||||||||||||||||||||||||||||
16 cell | ||||||||||||||||||||||||||||||||||||||
Pregastrula | ||||||||||||||||||||||||||||||||||||||
Gastrula | ||||||||||||||||||||||||||||||||||||||
Postgastrula | ||||||||||||||||||||||||||||||||||||||
late Postgastrula | ||||||||||||||||||||||||||||||||||||||
Elongating Embryo | ||||||||||||||||||||||||||||||||||||||
Juvenile | ||||||||||||||||||||||||||||||||||||||
Adult |
Expression | |
No expression | |
Not determined |