Experiment | ||
---|---|---|
All wildtype expression patterns | ||
Experiment 1 by Eric Roettinger | ||
Wildtype control | ||
Experiment 2 by Eric Roettinger | ||
Wildtype control |
Egg | Cleavage | Blastula | Early Gastrula | Mid Gastrula | Late Gastrula |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pre-hatching | Post-hatching | Tonaria larva | Agassiz | Juvenile | Adult |
![]() |
![]() |
![]() |
![]() |
![]() |
whole mount in situ hybridization on freshly metamorphosed agassiz stages/juveniles
Eric Roettinger on 13 Jan 2009 (in Martindale lab)
Egg | ||||||||||||||||||||||||||||||||||
Cleavage | ||||||||||||||||||||||||||||||||||
Blastula | ||||||||||||||||||||||||||||||||||
Early Gastrula | ||||||||||||||||||||||||||||||||||
Mid Gastrula | ||||||||||||||||||||||||||||||||||
Late Gastrula | ||||||||||||||||||||||||||||||||||
Pre-hatching | ||||||||||||||||||||||||||||||||||
Post-hatching | ||||||||||||||||||||||||||||||||||
Tonaria larva | ||||||||||||||||||||||||||||||||||
Agassiz | ||||||||||||||||||||||||||||||||||
Juvenile | ||||||||||||||||||||||||||||||||||
Adult |
Expression | |
No expression | |
Not determined |