![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
| Experiment | ||
|---|---|---|
| All wildtype expression patterns | ||
| Experiment 1 by Eric Roettinger | ||
| Wildtype control | ||
| Experiment 2 by Eric Roettinger | ||
| Wildtype control | ||
![[show all]](images/default/buttons/showall.png)
![[show all]](images/default/buttons/showall.png)
| Egg | Cleavage | Blastula | Early Gastrula | Mid Gastrula | Late Gastrula |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Pre-hatching | Post-hatching | Tonaria larva | Agassiz | Juvenile | Adult |
|
|
|
|
|
whole mount in situ hybridization on freshly metamorphosed agassiz stages/juveniles
![[show all]](images/default/buttons/showall.png)
Eric Roettinger on 13 Jan 2009 (in Martindale lab)
| Egg | ||||||||||||||||||||||||||||||||||
| Cleavage | ||||||||||||||||||||||||||||||||||
| Blastula | ||||||||||||||||||||||||||||||||||
| Early Gastrula | ||||||||||||||||||||||||||||||||||
| Mid Gastrula | ||||||||||||||||||||||||||||||||||
| Late Gastrula | ||||||||||||||||||||||||||||||||||
| Pre-hatching | ||||||||||||||||||||||||||||||||||
| Post-hatching | ||||||||||||||||||||||||||||||||||
| Tonaria larva | ||||||||||||||||||||||||||||||||||
| Agassiz | ||||||||||||||||||||||||||||||||||
| Juvenile | ||||||||||||||||||||||||||||||||||
| Adult |
| Expression | |
| No expression | |
| Not determined |